RamDisk on Servers |
Buy
Here |
| OVERVIEW: | SuperSpeed
offers two high-performance RAM disk products: RamDisk and
RamDisk Plus® (compare). These
products create virtual disks from the server's system memory (RAM). Although
in many respects a virtual disk behaves like a physical hard disk, in
one key area it does not: it is much, much faster, up to 50x faster or
more. Like a physical disk, a RAM disk can be assigned a drive letter
and contain a file system (including NTFS with compression). Applications
can copy, move and delete files on it. Additionally, it can be shared,
so other computers can access it on a network. |
|||||||||||||||||||||||||||||||||||||
Features RamDisk supports a single RAM disk with no backup capability. RamDisk Plus adds multiple disk support, system page file support, and a versatile disk image backup facility. Its patent-pending technology adds the ability to manually save the RAM disk’s contents, or automatically save the contents when the server is shutdown. This feature ensures that service and application data stored on the RAM disk can be preserved between system restarts. During the subsequent system start-up, the disk's image is automatically loaded.
|
||||||||||||||||||||||||||||||||||||||
| Cluster Resource | On Windows server clusters RamDisk and RamDisk Plus provide support for a RAM Disk cluster resource. Cluster applications which access temporary data on disk can now redirect their temporary data files to a RAM Disk cluster resource to improve application performance. SQL Server is an example of a cluster application that benefits from this feature. | |||||||||||||||||||||||||||||||||||||
| Risk | If the system loses power or crashes, the RAM disk's current contents will be lost. An Uninterruptible Power Supply (UPS) can reduce the risk of data loss but not eliminate it. For low-risk performance solutions, see SuperVolume and SuperCache II. | |||||||||||||||||||||||||||||||||||||
| Security | Another reason for using a RAM disk is security or privacy. Once the server is restarted or shutdown, the contents of the RAM disk are lost. For some services or applications, this is an important attribute that contributes to the protection of sensitive data or information. | |||||||||||||||||||||||||||||||||||||
| Quality | "Designed for Windows Server 2003": RamDisk and RamDisk Plus have been thoroughly tested to meet Microsoft standards for Windows compatibility. Microsoft awards this logo to products that deliver a reliable, high-quality computing experience with Windows operating systems. To consult with our staff, call 1-877-388-7733 x2 or e-mail us at consultants@superspeed.com. Click here to download fully-functional trial software. |
|||||||||||||||||||||||||||||||||||||
| SYSTEM REQUIREMENTS |
|
|||||||||||||||||||||||||||||||||||||
| Processor (CPU) Support |
|
|||||||||||||||||||||||||||||||||||||
| Memory Support |
|
|||||||||||||||||||||||||||||||||||||
| Supported 32-bit Hardware |
|
|||||||||||||||||||||||||||||||||||||
| Supported 64-bit Hardware |
|
|||||||||||||||||||||||||||||||||||||
| Other considerations |
|
|||||||||||||||||||||||||||||||||||||
| PURCHASE | ||||||||||||||||||||||||||||||||||||||
| Operating System | Edition | CPU | Price | |||
| Windows™ Server 2008 | ··· 32-bit builds ··· | |||||
| Web 32-bit | 1-2 | 419.95 | ||||
| Standard 32-bit | 1-2 | 419.95 | ||||
| Standard 32-bit | 4 | 749.95 | ||||
| ··· 64-bit builds ··· | ||||||
| Web 64-bit | 1-2 | 519.95 | ||||
| Standard 64-bit | 1-2 | 519.95 | ||||
| Standard 64-bit | 4 | 849.95 | ||||
| ··· 32 & 64-bit builds ··· | ||||||
| Enterprise | All | * see below | ||||
| Datacenter | All | * see below | ||||
| Windows™ Server 2003 | Web | 1 | $349.95 | |||
| 2 | $699.95 | |||||
| Small Business | 1 | $224.95 | ||||
| 2 | $299.95 | |||||
| Standard | 1 | $349.95 | ||||
| 2 | $699.95 | |||||
| 4 | $749.95 | |||||
| Enterprise | All | * see below | ||||
| Datacenter | All | * see below | ||||
* For a quote on these system configurations, contact one of our
performance consultants for product evaluation and pricing. Call 1-877-388-7733 option 2 email: consultants@superspeed.com |
||||||
| Operating System | Edition | CPUs | Price | |||
|---|---|---|---|---|---|---|
| Windows™ Server 2008 | ··· 32-bit builds ··· | |||||
| Web 32-bit | 1-2 | 299.95 | ||||
| Standard 32-bit | 1-2 | 299.95 | ||||
| Standard 32-bit | 4 | 599.95 | ||||
| ··· 64-bit builds ··· | ||||||
| Web 64-bit | 1-2 | 399.95 | ||||
| Standard 64-bit | 1-2 | 399.95 | ||||
| Standard 64-bit | 4 | 699.95 | ||||
| ··· 32 & 64-bit builds ··· | ||||||
| Enterprise | All | * see below | ||||
| Datacenter | All | * see below | ||||
| Windows™ Server 2003 | Web | 1 | $249.95 | |||
| 2 | $499.95 | |||||
| Small Business | 1 | $174.95 | ||||
| 2 | $249.95 | |||||
| Standard | 1 | $249.95 | ||||
| 2 | $499.95 | |||||
| 4 | $599.95 | |||||
| Enterprise | All | * see below | ||||
| Datacenter | All | * see below | ||||
* For a quote on these system configurations, contact one of our
performance consultants for product evaluation and pricing. Call 1-877-388-7733 option 2 email: consultants@superspeed.com |
||||||
| Operating System | Edition | CPU | Price | |||
| Windows™ 2000 | Server | 1 | $349.95 | |||
| 2 | $499.95 | |||||
| 4 | $599.95 | |||||
| Advanced Server | All | * see below | ||||
| Datacenter | All | * see below | ||||
* For a quote on these system configurations, contact one of our
performance consultants for product evaluation and pricing. Call 1-877-388-7733 option 2 email: consultants@superspeed.com |
||||||
| Operating System | Edition | CPUs | Price | |||
|---|---|---|---|---|---|---|
| Windows™ 2000 | Server | 1 | $249.95 | |||
| 2 | $499.95 | |||||
| 4 | $599.95 | |||||
| Advanced Server | All | * see below | ||||
| Datacenter | All | * see below | ||||
* For a quote on these system configurations, contact one of our
performance consultants for product evaluation and pricing. Call 1-877-388-7733 option 2 email: consultants@superspeed.com |
||||||
![]() |
| Home | - | Site Map | - | Contact Us | - | Legal Notices | - | Privacy Policy |
U.S. Patents Nos. 5577226, 5606681, 5918244, 6370615, 6629201, 6651136, 7017013, 7039767, 7111129 and other worldwide patents pending.
Copyright © 1996-2008 SuperSpeed Software, Inc. All rights reserved.